RESIDENT/OCCUPANT LIST
SAN MATEO - 94401



ZIP CRRT CITY STATE HOUSE APT TOTAL
94401 C002 SAN MATEO CA 20 91 111
94401 C003 SAN MATEO CA 101 428 529
94401 C004 SAN MATEO CA 55 456 511
94401 C005 SAN MATEO CA 202 414 616
94401 C007 SAN MATEO CA 176 275 451
94401 C010 SAN MATEO CA 206 293 499
94401 C011 SAN MATEO CA 459 0 459
94401 C012 SAN MATEO CA 128 304 432
94401 C014 SAN MATEO CA 184 378 562
94401 C015 SAN MATEO CA 433 38 471
94401 C016 SAN MATEO CA 82 534 616
94401 C017 SAN MATEO CA 176 270 446
94401 C018 SAN MATEO CA 2 518 520
94401 C020 SAN MATEO CA 373 117 490
94401 C021 SAN MATEO CA 484 0 484
94401 C022 SAN MATEO CA 308 164 472
94401 C023 SAN MATEO CA 71 434 505
94401 C024 SAN MATEO CA 92 487 579
94401 C026 SAN MATEO CA 374 119 493
94401 C027 SAN MATEO CA 371 35 406
94401 C028 SAN MATEO CA 381 0 381
94401 C029 SAN MATEO CA 2 417 419
94401 C030 SAN MATEO CA 83 591 674
94401 C031 SAN MATEO CA 235 385 620
94401 C032 SAN MATEO CA 40 560 600
94401 C033 SAN MATEO CA 318 217 535
94401 C034 SAN MATEO CA 95 176 271
    TOTALS:   5451 7701 13152
Counts for this Zip were last updated on: June 04, 2010