RESIDENT/OCCUPANT LIST
MENLO PARK - 94025



ZIP CRRT CITY STATE HOUSE APT TOTAL
94025 C002 MENLO PARK CA 382 8 390
94025 C003 MENLO PARK CA 104 0 104
94025 C004 MENLO PARK CA 280 0 280
94025 C006 MENLO PARK CA 295 47 342
94025 C007 MENLO PARK CA 186 189 375
94025 C008 MENLO PARK CA 279 113 392
94025 C009 MENLO PARK CA 299 0 299
94025 C011 MENLO PARK CA 42 86 128
94025 C015 MENLO PARK CA 396 0 396
94025 C016 MENLO PARK CA 296 0 296
94025 C017 MENLO PARK CA 335 27 362
94025 C018 MENLO PARK CA 314 2 316
94025 C020 MENLO PARK CA 383 0 383
94025 C021 MENLO PARK CA 223 139 362
94025 C022 MENLO PARK CA 339 100 439
94025 C023 MENLO PARK CA 347 42 389
94025 C024 MENLO PARK CA 171 202 373
94025 C025 MENLO PARK CA 116 296 412
94025 C026 MENLO PARK CA 74 284 358
94025 C027 MENLO PARK CA 307 0 307
94025 C029 MENLO PARK CA 38 0 38
94025 C030 MENLO PARK CA 180 84 264
94025 C031 MENLO PARK CA 108 187 295
94025 C033 MENLO PARK CA 232 85 317
94025 C036 MENLO PARK CA 47 267 314
94025 C038 MENLO PARK CA 199 148 347
94025 C039 MENLO PARK CA 266 0 266
94025 C040 MENLO PARK CA 223 0 223
94025 C042 MENLO PARK CA 147 18 165
94025 C043 MENLO PARK CA 326 31 357
94025 C046 MENLO PARK CA 98 104 202
94025 C049 MENLO PARK CA 151 18 169
94025 C051 MENLO PARK CA 7 129 136
94025 C052 MENLO PARK CA 320 77 397
94025 C057 MENLO PARK CA 219 123 342
94025 C058 MENLO PARK CA 278 68 346
94025 C059 MENLO PARK CA 231 84 315
94025 C060 MENLO PARK CA 99 233 332
94025 C062 MENLO PARK CA 172 226 398
94025 C063 MENLO PARK CA 180 338 518
94025 C064 MENLO PARK CA 277 0 277
94025 C067 MENLO PARK CA 28 296 324
94025 C068 MENLO PARK CA 308 0 308
94025 C069 MENLO PARK CA 261 0 261
94025 C072 MENLO PARK CA 310 4 314
94025 C073 MENLO PARK CA 180 70 250
94025 C074 MENLO PARK CA 225 26 251
94025 C076 MENLO PARK CA 287 0 287
94025 C077 MENLO PARK CA 91 428 519
94025 C078 MENLO PARK CA 406 38 444
94025 C084 MENLO PARK CA 295 34 329
    TOTALS:   11357 4651 16008
Counts for this Zip were last updated on: June 04, 2010