RESIDENT/OCCUPANT LIST
HALF MOON BAY - 94019



ZIP CRRT CITY STATE HOUSE APT TOTAL
94019 C001 HALF MOON BAY CA 455 0 455
94019 C002 HALF MOON BAY CA 435 0 435
94019 C003 HALF MOON BAY CA 452 0 452
94019 C004 HALF MOON BAY CA 416 12 428
94019 C005 HALF MOON BAY CA 187 31 218
94019 C006 HALF MOON BAY CA 275 117 392
94019 C007 HALF MOON BAY CA 395 43 438
94019 C008 HALF MOON BAY CA 436 248 684
94019 C009 HALF MOON BAY CA 546 0 546
94019 C010 HALF MOON BAY CA 87 0 87
94019 C012 HALF MOON BAY CA 439 1 440
    TOTALS:   4123 452 4575
Counts for this Zip were last updated on: June 04, 2010