RESIDENT/OCCUPANT LIST
DALY CITY - 94015



ZIP CRRT CITY STATE HOUSE APT TOTAL
94015 C006 DALY CITY CA 346 250 596
94015 C009 DALY CITY CA 408 0 408
94015 C010 DALY CITY CA 466 0 466
94015 C011 DALY CITY CA 430 93 523
94015 C012 DALY CITY CA 68 572 640
94015 C019 DALY CITY CA 461 0 461
94015 C020 DALY CITY CA 371 166 537
94015 C021 DALY CITY CA 47 172 219
94015 C022 DALY CITY CA 566 0 566
94015 C023 DALY CITY CA 491 0 491
94015 C024 DALY CITY CA 441 1 442
94015 C025 DALY CITY CA 506 0 506
94015 C027 DALY CITY CA 121 723 844
94015 C028 DALY CITY CA 488 1 489
94015 C029 DALY CITY CA 441 1 442
94015 C030 DALY CITY CA 453 0 453
94015 C031 DALY CITY CA 98 532 630
94015 C032 DALY CITY CA 439 0 439
94015 C033 DALY CITY CA 496 0 496
94015 C034 DALY CITY CA 207 395 602
94015 C035 DALY CITY CA 381 15 396
94015 C036 DALY CITY CA 100 755 855
94015 C037 DALY CITY CA 318 186 504
94015 C044 DALY CITY CA 254 226 480
94015 C045 DALY CITY CA 442 1 443
94015 C051 DALY CITY CA 380 2 382
94015 C052 DALY CITY CA 158 260 418
94015 C054 DALY CITY CA 286 208 494
94015 C056 DALY CITY CA 485 2 487
94015 C058 DALY CITY CA 440 3 443
94015 C060 DALY CITY CA 392 0 392
94015 C061 DALY CITY CA 80 443 523
94015 C062 DALY CITY CA 443 1 444
94015 C064 DALY CITY CA 213 441 654
94015 C065 DALY CITY CA 314 164 478
94015 C066 DALY CITY CA 283 0 283
94015 C067 DALY CITY CA 177 396 573
94015 C073 DALY CITY CA 401 0 401
94015 C076 DALY CITY CA 125 519 644
94015 C077 DALY CITY CA 73 531 604
    TOTALS:   13089 7059 20148
Counts for this Zip were last updated on: June 04, 2010