RESIDENT/OCCUPANT LIST
BURLINGAME-HILLSBOROUGH - 94010




ZIP CRRT CITY STATE HOUSE APT TOTAL
94010 C001 BURLINGAME CA 36 389 425
94010 C002 BURLINGAME CA 50 354 404
94010 C003 BURLINGAME CA 126 301 427
94010 C004 BURLINGAME CA 6 661 667
94010 C006 BURLINGAME CA 6 376 382
94010 C007 BURLINGAME CA 190 273 463
94010 C008 BURLINGAME CA 188 54 242
94010 C009 BURLINGAME CA 220 79 299
94010 C010 BURLINGAME CA 113 369 482
94010 C011 BURLINGAME CA 261 66 327
94010 C012 BURLINGAME CA 366 0 366
94010 C013 BURLINGAME CA 234 31 265
94010 C014 BURLINGAME CA 251 0 251
94010 C015 BURLINGAME CA 241 69 310
94010 C016 BURLINGAME CA 221 0 221
94010 C017 BURLINGAME CA 310 0 310
94010 C018 BURLINGAME CA 348 0 348
94010 C019 BURLINGAME CA 329 0 329
94010 C020 BURLINGAME CA 326 0 326
94010 C021 BURLINGAME CA 356 20 376
94010 C022 BURLINGAME CA 355 0 355
94010 C023 BURLINGAME CA 241 250 491
94010 C024 BURLINGAME CA 257 0 257
94010 C026 BURLINGAME CA 143 223 366
94010 C027 BURLINGAME CA 303 0 303
94010 C028 BURLINGAME CA 210 220 430
94010 C029 BURLINGAME CA 280 0 280
94010 C030 BURLINGAME CA 16 505 521
94010 C032 BURLINGAME CA 213 0 213
94010 C034 BURLINGAME CA 143 170 313
94010 C035 BURLINGAME CA 338 0 338
94010 C037 BURLINGAME CA 265 117 382
94010 C038 BURLINGAME CA 148 224 372
94010 C039 BURLINGAME CA 289 0 289
94010 C041 BURLINGAME CA 287 8 295
94010 C042 BURLINGAME CA 200 20 220
94010 C043 BURLINGAME CA 216 56 272
94010 C044 BURLINGAME CA 287 0 287
94010 C045 BURLINGAME CA 217 118 335
94010 C047 BURLINGAME CA 156 0 156
94010 C048 BURLINGAME CA 183 9 192
94010 C049 BURLINGAME CA 281 0 281
94010 C050 BURLINGAME CA 53 3 56
94010 C051 BURLINGAME CA 315 0 315
94010 C053 BURLINGAME CA 67 331 398
94010 C054 BURLINGAME CA 184 194 378
94010 C055 BURLINGAME CA 222 163 385
94010 C056 BURLINGAME CA 167 159 326
94010 C058 BURLINGAME CA 199 124 323
94010 C059 BURLINGAME CA 199 232 431
94010 C060 BURLINGAME CA 236 29 265
94010 C061 BURLINGAME CA 201 0 201
    TOTALS:   11049 6197 17246
Counts for this Zip were last updated on: June 04, 2010