RESIDENT/OCCUPANT LIST
BELMONT - 94002



ZIP CRRT CITY STATE HOUSE APT TOTAL
94002 C001 BELMONT CA 249 115 364
94002 C003 BELMONT CA 323 0 323
94002 C004 BELMONT CA 449 0 449
94002 C005 BELMONT CA 426 0 426
94002 C006 BELMONT CA 306 36 342
94002 C007 BELMONT CA 381 0 381
94002 C008 BELMONT CA 322 0 322
94002 C009 BELMONT CA 367 129 496
94002 C010 BELMONT CA 441 0 441
94002 C011 BELMONT CA 151 200 351
94002 C012 BELMONT CA 34 703 737
94002 C013 BELMONT CA 78 304 382
94002 C014 BELMONT CA 390 0 390
94002 C015 BELMONT CA 162 480 642
94002 C016 BELMONT CA 480 0 480
94002 C017 BELMONT CA 71 508 579
94002 C018 BELMONT CA 17 477 494
94002 C019 BELMONT CA 342 0 342
94002 C020 BELMONT CA 434 0 434
94002 C023 BELMONT CA 85 583 668
94002 C024 BELMONT CA 230 122 352
94002 C025 BELMONT CA 425 19 444
94002 C026 BELMONT CA 164 291 455
94002 C027 BELMONT CA 320 12 332
94002 C028 BELMONT CA 305 0 305
    TOTALS:   6952 3979 10931
Counts for this Zip were last updated on: June 04, 2010